| ph. 1-800-593-6095 ADVANCED SEARCH | |
![]()
|
| GILLETTE HOME | | ACCESSORIES | |
SPECIFICATIONS FOR GEN-PRO PORTABLE GENERATORS, USING LOMBARDINI AIR COOLED AND KUBOTA LIQUID COOLED, HEAVY DUTY, DIESEL ENGINES. ALL SETS ARE DIESEL FUELED WITH EXTENDED RUN FUEL TANKS. |
SINGLE PHASE, 120/240 VOLTS, 60 HERTZ WITH DIESEL ENGINES |
|||||||
LOMBARDINI AIR COOLED ENGINES |
DUETZ RUGGERINI |
KUBOTA LIQUID COOLED ENGINES |
|||||
| GENERATOR MODELS | GPNDL- 40E | GPNDL- 60E | GPNDL- 125E | GPND-90E | GPWD- 80E | GPWD- 125E | GPWD- 160E |
| GENERATOR REGULATION | ALL MODELS : PLUS OR MINUS 5% FROM NAMEPLATE RATING | ||||||
| FREQUENCY REGULATION | ALL MODELS : PLUS OR MINUS 5% FROM NAMEPLATE RATING | ||||||
| "KLEEN-POWER"TM | ALL MODELS : WAVEFORM DISTORTION AVERAGES 6% - 7% | ||||||
| ENGINE BRAND | LOMBARDINI AIR COOLED | RUGGERINI | KUBOTA, LIQUID COOLED | ||||
| ENGINE MODELS AND STYLE | 15LD350 | 6LD435 | 12LD435 | MD-151 | Z482-B | D722-B | DH1005B-2 |
| PORTABLES | STATIONARY | ||||||
| ENGINE STARTER | ELECTRIC | ELECTRIC |
ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| ENG. HP/3600 RPM | 7.0 | 9.8 | 20 | 16 | 12.5 | 19 | 26 |
| ENG. CU. CENTIMETER | 350 | 436 | 871 | 654 | 479 | 719 | 1001 |
| ENGINE CYLINDERS | 1 | 1 | 2 IN LINE | 2 IN LINE | 2 IN LINE | 3 IN LINE | 3 IN LINE |
| ENGINE MUFFLER | QUIET LO-TONE | SUPER QUIET | SUPER QUIET | SUPER QUIET | |||
| LOW OIL PROTECTION | ALL MODELS : STANDARD ENGINE SHUT-DOWN PROTECTION | ||||||
| COLD START GLO-PLUGS | NO | NO | YES | NO | YES | YES | YES |
| db(A) AT 7 METERS | 81 | 85 | 91 | 88 | 74 | 78 | 79 |
| FUEL TANK (GAL.) | 4 | 4 | 8 | 8 | 11 | 11 | 11 |
| 3/4 LOAD RUN TIME (HRS.) | 10 | 7.5 | 6 | 9 | 22 | 12.5 | 10 |
| FUEL USE (GAL/HR) | .40 | .52 | 1.25 | .90 | .50 | .87 | 1.10 |
| FULL PRESSURE OIL LUBE WITH SPIN-ON FILTER | SPLASH LUB SYSTEM | ALL MODELS : REPLACABLE OIL FILTERS AND FULL PRESSURE OIL LUBRICATION ARE STANDARD EQUIPMENT | |||||
| CODE G, ELECTRIC MOTOR STARTING POWER | 1 HP | 1.5 HP | 5 HP | 3 HP | 2.5 HP | 5 HP | 7.5 HP |
| BUILT-IN 2 WHEEL DOLLY | OPTIONAL EQUIPMENT | YES | YES | PART NO. G-13, 4-WHEEL DOLLY KIT IS OPTIONAL FOR THESE MODELS | |||
| MAIN CIRCUIT BREAKER | ALL MODELS : MAGNETIC MAIN LINE AUTOMATIC CIRCUIT BREAKER PROTECTING WINDINGS AND INDIVIDUAL CIRCUIT BREAKERS PROTECTING EACH RECEPTACLE. | ||||||
| VOLTMETER & HOURMETER | ALL MODELS : STANDARD EQUIPMENT ON CONTROL PANEL | ||||||
| 120 VOLT RECEPTACLES | (4) NEMA 5-15R, 120 VOLT, 20 AMP WITH GFCI GROUND FAULT PROTECTION | ||||||
| (1) NEMA L5-30R, 30 AMP, 3-WIRE TWIST-LOCK | |||||||
| 120/240 VOLT RECEPTACLE | (1) NEMA 14-30R | (1) NEMA 14-50R | (1) NEMA 14-30R | (1) NEMA 14-30R | (1) NEMA 14-50R | (1) NEMA 14-60R | |
| LENGTH, INCHES | 26 | 28 | 37 | 37 | 42 | 42 | 53 |
| WIDTH, INCHES | 20 | 22 | 26 | 26 | 34 | 34 | 34 |
| HEIGHT, INCHES | 21 | 23 | 29 | 29 | 34 | 34 | 37 |
| NET WEIGHT (LBS.) | 158 | 191 | 360 | 290 | 557 | 617 | 785 |
| SHIP WEIGHT (LBS.) | 174 | 207 | 380 | 310 | 640 | 700 | 868 |
| CUBIC FOOT AREA OF SHIPPING BOX | 10 | 10 | 22 | 22 | 34 | 34 | 36 |
GENERATOR DESIGN: Applications are for heavy duty, long running and abusive conditions. A diesel engine will extend the normal life of a gasoline engine by 3 times, before normal engine repairs are required. If the gen-set must run more than 6 hours per day, these diesel gen-sets should be considered. The air cooled Lombardini driven generator is portable. Part No G-12 two-wheel dolly kit is available for the 4 KW & 6 KW at list price $161.00. Model GPNDL-125E has it's own built-in 2-wheel dolly. The liquid cooled Kubota is a larger stationary set. However part no. G-13, 4-wheel dolly is available for a mobile application. All heavy duty Gen-Pro features are available on these sets. A 2-year limited warranty is offered on generators and a 3-year limited warranty is offered on both Lombardini and Kubota diesel engines. These (6) generator models are the smart choice and the right choice for emergency power jobs that must run 6 consecutive hours or more.
| For
all your gate opener needs visit
Gate-opener.com
|
|
|
||||
| Laser Levels | Need a Contractor? | |||||
| © Copyright 1997-2007 ToolDudes.com 1-800-593-6095 Toll Free |